¿Cuál es el porcentaje de retorno de los juegos?
A continuación puedes ver los porcentajes de retorno de los juegos y el porcentaje excluyendo el bote progresivo, de los últimos 6 meses.
Los porcentajes no reflejan el retorno individual de apuestas, solo representan la media global del retorno en premios sobre el total de las apuestas realizadas en la página durante un mes completo para cada juego.
Febrero 2025 | % Retorno | % sin Bote Progresivo |
FishinFrenzy | 113,9% | 113,9% |
FishinPotsOfGoldGoldBlitzExtreme | 185,9% | 185,9% |
LuciaMartinoLuckyWave | 631,7% | 631,7% |
MonopolyRisingRiches | 92,2% | 92,2% |
PaperWinsJackpot | 127,6% | 86,5% |
108HeroesMulFortunes | 98,1% | 98,1% |
11EnchantingRelics | 102,8% | 102,8% |
12MasksOfFireDrums | 94,6% | 94,6% |
333BoomBanksPowerCombo | 91,0% | 91,0% |
333FatFrogs | 87,5% | 87,5% |
3CherryFrenzy | 91,4% | 91,4% |
3GlitteryDiamonds | 93,4% | 93,4% |
3LuckyRainbows | 86,7% | 86,7% |
3StellarBonanza | 102,1% | 102,1% |
5OnTheFarm | 93,4% | 93,4% |
6TokensOfGold | 89,0% | 89,0% |
777BurnEmUp | 97,8% | 97,8% |
777CalienteMegaways | 69,0% | 69,0% |
777Surge | 95,4% | 95,4% |
7sDeluxe | 92,1% | 92,1% |
7sDeluxeFortuneSpins | 84,9% | 84,9% |
7sDeluxeRepeater | 92,5% | 92,5% |
7sWild | 90,6% | 90,6% |
88Fortunes | 111,3% | 111,3% |
88FortunesMegaways | 100,6% | 100,6% |
9EnchantedBeans | 94,9% | 94,9% |
9GiftsOfChristmas | 101,4% | 101,4% |
9MadHats | 57,9% | 57,9% |
9PotsOGold | 93,3% | 93,3% |
9PotsOGoldMegaways | 104,7% | 104,7% |
9SkullsOfGold | 93,5% | 93,5% |
ATaleOfElves | 86,8% | 86,8% |
ActionBoosAmberIsland | 93,5% | 93,5% |
ActionBoostGorillaGems | 122,9% | 122,9% |
ActionBoostMaxDragonsCache | 90,2% | 90,2% |
ActionBoostTikiTreasures | 97,0% | 97,0% |
ActionCashLightningBounty | 81,7% | 81,7% |
ActionJack | 96,7% | 96,7% |
AdventurePiggyPaysElDorado | 72,7% | 72,7% |
AdventuresOfCaptainJuan | 97,5% | 97,5% |
Aeropuerto | 98,4% | 98,4% |
AfricaZero | 57,2% | 57,2% |
AfricanElephant | 69,3% | 69,3% |
AgathaChristie | 93,6% | 93,6% |
AgathaChristieOrientExpress | 101,2% | 101,2% |
AgeOfConquest | 101,0% | 101,0% |
Ainhoa | 50,3% | 50,3% |
AlmightyAztec | 118,8% | 118,8% |
AlohaChristmas | 109,9% | 109,9% |
AlohaClusterPays | 63,5% | 63,5% |
AmazingLegends | 86,5% | 86,5% |
AmazingLegendsLuckyDevils | 82,8% | 82,8% |
AmazingLinkApollo | 97,4% | 97,4% |
AmazingLinkBounty | 92,7% | 92,7% |
AmazingLinkCatalleros | 89,9% | 89,9% |
AmazingLinkChristmas | 91,9% | 91,9% |
AmazingLinkFates | 86,4% | 86,4% |
AmazingLinkHercules | 96,9% | 96,9% |
AmazingLinkPoseidon | 86,0% | 86,0% |
AmazingLinkRiches | 97,2% | 97,2% |
AmazingLinkZeus | 100,3% | 100,3% |
AmazingLinkZeusEpic4 | 111,9% | 111,9% |
AmazonKingdom | 99,5% | 99,5% |
AncientFortunesPoseidonMegaways | 99,6% | 99,6% |
Andy&Lucas | 27,3% | 27,3% |
AnglinForSpins | 70,7% | 70,7% |
ArcaneReelChaos | 146,8% | 146,8% |
ArcticEnchantress | 86,2% | 86,2% |
AreaBlastDoubleBass | 112,5% | 112,5% |
AreaCashThor | 91,9% | 91,9% |
AreaLinkBankBlast | 98,0% | 98,0% |
AreaLinkDragon | 97,3% | 97,3% |
AreaLinkLuck | 86,4% | 86,4% |
AreaLinkPhoenix | 106,3% | 106,3% |
AreaLinkPiggyBank | 92,9% | 92,9% |
AreaSurgeCityOfGold | 104,4% | 104,4% |
AroundTheReelsIn80Wilds | 80,3% | 80,3% |
AsaltoAlBanco | 65,8% | 65,8% |
Augustus | 76,1% | 76,1% |
AurahRuizDiosaJade | 124,7% | 124,7% |
AvalanchaSalvaje | 76,4% | 76,4% |
AztecFalls | 97,0% | 97,0% |
BJonesInSession | 75,6% | 75,6% |
BalloonBonanza | 94,5% | 94,5% |
Ballys777Deluxe | 92,6% | 92,6% |
Banghai | 100,6% | 100,6% |
BankinBaconMoreBacon | 88,2% | 88,2% |
BarXSafecrackerMegaways | 72,8% | 72,8% |
BarnyardBonanza | 91,5% | 91,5% |
BarraganEnLaponia | 94,2% | 94,2% |
BassCashDeluxe | 91,2% | 91,2% |
BattleshipWildTargets | 94,9% | 94,9% |
BerryBurst | 87,8% | 87,8% |
BigBass3Wheeler | 72,7% | 72,7% |
BigBassAmazonXtreme | 90,1% | 90,1% |
BigBassBonanza | 93,4% | 93,4% |
BigBassBonanzaHoldSpinner | 101,7% | 101,7% |
BigBassFloatsMyBoat | 75,2% | 75,2% |
BigBassMissionFishin | 89,2% | 89,2% |
BigBassReelAction | 96,8% | 96,8% |
BigBassSecretsOfTheGoldenLake | 94,4% | 94,4% |
BigBassSplash | 95,9% | 95,9% |
BigBassVegasDoubleDownDeluxe | 90,2% | 90,2% |
BigBassXmasExtreme | 78,4% | 78,4% |
BigBoomRiches | 106,2% | 106,2% |
BigCatchBassFishing | 85,1% | 85,1% |
BigMoneyMegaways | 140,0% | 140,0% |
BiggerBassBonanza | 92,2% | 92,2% |
BisonBoom | 73,2% | 73,2% |
BisonBoom | 73,2% | 73,2% |
BisonCharger | 20,3% | 20,3% |
BisonMoonLinkandWin | 89,8% | 89,8% |
BisonRisingMegaways | 81,8% | 81,8% |
BlackbeardsBuccaneers | 97,0% | 97,0% |
BlazingBisonGoldBlitz | 98,6% | 98,6% |
BlazingMammoth | 100,5% | 100,5% |
BlazingRushExpress | 93,7% | 93,7% |
BonBombBonanza | 106,8% | 106,8% |
BonanzaMegaways | 89,2% | 89,2% |
BonanzaRushExpress | 87,6% | 87,6% |
BookOfAtem | 92,0% | 92,0% |
BookOfCaptainSilver | 88,6% | 88,6% |
BookOfOz | 100,7% | 100,7% |
BookOfOzLockNSpin | 79,7% | 79,7% |
BookOfSlingo | 105,5% | 105,5% |
BooksAndBulls | 101,7% | 101,7% |
BooksAndTemples | 75,1% | 75,1% |
BouncyBubbles | 93,0% | 92,9% |
BreadDaBankAgain | 102,8% | 102,8% |
BreakDaBankAgainMegaways | 78,4% | 78,4% |
BreakingBadCashCollect | 88,9% | 88,9% |
BrickHouseBonanza | 93,5% | 93,5% |
BubblingFalls | 86,7% | 86,7% |
Bucaneros | 79,5% | 79,5% |
BuffaloKingMegaways | 93,2% | 93,2% |
BuffaloKingUntamedMegaways | 87,4% | 87,4% |
BulletBanditsRushExpress | 94,1% | 94,1% |
BustTheBank | 67,6% | 67,6% |
CandyBlitz | 103,5% | 103,5% |
CandyBlitzBombs | 86,2% | 86,2% |
CanitaBrava | 113,6% | 113,6% |
CanitaBravaEnLasFallas | 49,8% | 49,8% |
CarnavalDeLeyendasMiticas | 89,3% | 89,3% |
CashEruption | 101,0% | 101,0% |
CashEruptionRedHotJoker | 87,6% | 87,6% |
CashFlipDevilsCoin | 104,3% | 104,3% |
CashMelon | 77,1% | 77,1% |
CashNRichesMegaways | 86,3% | 86,3% |
CashStrikeHotStepper | 85,2% | 85,2% |
Castle | 58,0% | 58,0% |
Cats | 92,0% | 92,0% |
CelebrityRiches | 78,5% | 78,5% |
ChasinRainbows | 92,1% | 92,1% |
ChestsOfGold | 83,6% | 83,6% |
ChicagoGold | 66,8% | 66,8% |
Chiquito | 69,4% | 69,4% |
Chiquito2 | 106,4% | 106,4% |
ChiquitoElTesoro | 26,3% | 26,3% |
ChiquitoFistroGames | 31,5% | 31,5% |
ChiquitoNavidad | 81,7% | 81,7% |
ChiringuitoParty | 80,8% | 80,8% |
ChristmasRushExpress | 85,1% | 85,1% |
Citas | 61,8% | 61,8% |
ClassicWilds | 76,8% | 76,8% |
ClassicWildsDeluxe | 78,6% | 78,6% |
Cleopatra | 103,0% | 103,0% |
CleopatraGold | 86,7% | 86,7% |
CleopatraGrand | 87,1% | 87,1% |
CleopatraHyperHits | 115,3% | 115,3% |
CleopatraII | 84,9% | 84,9% |
CleopatraPlus | 98,1% | 98,1% |
CluedoMystery | 86,0% | 86,0% |
Coin-O-Mania | 85,5% | 85,5% |
CongoCashXL | 85,2% | 85,2% |
CoolBuck5Reel | 94,6% | 94,6% |
CoolCatch | 119,4% | 119,4% |
CrabbinForCashExtraBigCatch | 98,6% | 98,6% |
CrystalBall | 66,7% | 66,7% |
DaVinciDiamonds | 96,5% | 96,5% |
DarkKingForbiddenRiches | 106,6% | 106,6% |
DazzleMe | 98,3% | 98,3% |
DealOrNoDeal | 88,5% | 82,4% |
DecoDiamonds | 98,4% | 98,4% |
DecoDiamondsDleuxe | 84,6% | 84,6% |
DevilishFortunes | 87,9% | 87,9% |
DevilsHotPots | 92,1% | 92,1% |
DiamondBonanza | 91,2% | 85,0% |
DiamondDiscovery | 67,4% | 67,4% |
DiamondInferno | 103,2% | 103,2% |
DiamondKingGold | 53,3% | 53,3% |
DiamondMineMegaways | 93,9% | 93,9% |
DiamondRushExpress | 74,7% | 74,7% |
DiamondSafari | 50,1% | 50,1% |
DiamondStack | 128,3% | 128,3% |
DivineDiamonds | 108,3% | 108,3% |
DivineRichesDiana | 65,2% | 65,2% |
DogDays | 100,9% | 100,9% |
DonBingote | 91,9% | 91,9% |
DoubleBubble | 89,2% | 89,2% |
DoubleBubbleFizz | 93,5% | 93,5% |
DoubleBubbleJackpot | 92,3% | 91,8% |
DoubleBubbleMegaways | 98,4% | 98,3% |
DoubleBubbleTripleJackpot | 93,5% | 93,1% |
DragonsCache | 99,9% | 99,9% |
Dream3Team | 81,8% | 81,8% |
DreamyGenie | 106,2% | 106,2% |
EggzPowerCombo | 89,5% | 89,5% |
EgyptianMagic94 | 85,9% | 85,9% |
ElBandidoExplosivo | 99,4% | 99,4% |
ElDioni | 82,7% | 82,7% |
ElDioniEnLaFeriaDeAbril | 0,0% | 0,0% |
ElHabanero | 41,8% | 41,8% |
ElKoala | 68,0% | 68,0% |
ElSevilla | 26,9% | 26,9% |
ElTesoroPirata | 101,4% | 101,4% |
ElTesoroPirata5000 | 70,1% | 70,1% |
ElTorero | 88,8% | 88,8% |
ElephantKing | 83,4% | 83,4% |
ElsaAnkaEstacaPlateada | 89,3% | 89,3% |
EnchantedPrince | 94,1% | 94,1% |
EternalPhoenixMegaways | 96,9% | 96,9% |
Eugenio | 87,5% | 87,5% |
ExoticCats | 40,0% | 40,0% |
ExtraChilliMegaways | 91,6% | 91,6% |
EyeOfHorus | 94,7% | 94,7% |
EyeOfHorus4Slots | 95,2% | 95,2% |
EyeOfHorusFortunePlay | 109,5% | 109,5% |
EyeOfHorusMegaways | 95,2% | 95,2% |
EyeOfHorusTheGoldenTablet | 93,5% | 93,5% |
FairyTaleLegendsHanselAndGretel | 101,8% | 101,8% |
FairyTaleLegendsRedRidingHood | 94,2% | 94,2% |
FancyFruits | 89,2% | 89,2% |
FinnAndTheWirlySpin | 97,3% | 97,3% |
FinnsGoldenTavern | 95,6% | 95,6% |
Fire&RosesJollyJoker | 82,6% | 82,6% |
FireAndRoseJoker | 98,8% | 98,8% |
FireAndRosesJoker2AllIn | 98,1% | 98,1% |
FireBlazeBlueWizard | 91,7% | 91,7% |
FireBlazeBlueWizardMegaways | 95,7% | 95,7% |
FireBlazeRedWizard | 93,9% | 93,9% |
FishEmUp | 90,0% | 90,0% |
FishinBiggerPotsOfGold | 92,1% | 92,1% |
FishinFrenzy4Slots | 121,2% | 121,2% |
FishinFrenzyBigCatch | 93,6% | 93,6% |
FishinFrenzyEvenBiggerCatch | 87,8% | 87,8% |
FishinFrenzyMegaways | 94,8% | 94,8% |
FishinFrenzyTheBigSplash | 88,3% | 88,3% |
FishinPotsOfGold | 91,0% | 91,0% |
FishinPotsOfGoldGoldBlitz | 80,1% | 80,1% |
FishingFloatsConnectifyPays | 81,9% | 81,9% |
Flowers | 124,1% | 124,1% |
FluffyFavourites | 91,1% | 91,1% |
FluffyFavouritesMega | 122,2% | 122,2% |
FonsiNietoDeluxeRacingLife | 56,8% | 56,8% |
FootballChampionsCup | 122,0% | 122,0% |
FootballStar | 78,0% | 78,0% |
ForbiddenThrone | 92,2% | 92,2% |
ForensicFortune | 97,0% | 97,0% |
ForgeofOlympus | 120,3% | 120,3% |
FortunaDeMagalhaes | 70,3% | 70,3% |
FortuneCoin | 89,2% | 89,2% |
FortuneCoinBoostClassic | 86,1% | 86,1% |
FortuneTemple | 97,0% | 97,0% |
FortunesOfRa | 101,6% | 101,6% |
FortunesofAztec | 90,9% | 90,9% |
FrogOfRiches | 102,5% | 102,5% |
FruitShop | 90,7% | 90,7% |
FruitTwist | 75,7% | 75,7% |
FuDaoLe | 116,2% | 116,2% |
FunOnTheSeaFront | 90,9% | 90,9% |
GatesOfOlympus | 93,0% | 93,0% |
GatesOfOlympus1000 | 108,0% | 108,0% |
GemmaMengualCapitanaNemo | 85,3% | 85,3% |
GiantsGold | 82,5% | 82,5% |
GnomosMix | 53,8% | 53,8% |
GoldBlitz | 99,2% | 99,2% |
GoldBlitzExtreme | 91,6% | 91,6% |
GoldBlitzUltimate | 94,4% | 94,4% |
GoldCollector | 91,3% | 91,3% |
GoldCollectorDiamondEdition | 78,4% | 78,4% |
GoldHitLilDemon | 98,0% | 98,0% |
GoldRushExpress | 98,8% | 98,8% |
Golden7Classic | 71,0% | 71,0% |
GoldenGoddess | 84,6% | 84,6% |
GoldwynsFairies | 102,2% | 102,2% |
GonzosQuest | 95,1% | 95,1% |
Goonies | 97,3% | 97,3% |
GorillaGoldMegaways | 96,5% | 96,5% |
GorillaKingdom | 91,4% | 91,4% |
GreenbackAttack | 102,8% | 102,8% |
GuardiansofFireandIce | 162,2% | 162,2% |
GunsNRoses | 102,3% | 102,3% |
HalloweenFortune | 91,6% | 91,6% |
HappyLucky | 109,6% | 109,6% |
HawaiiFiveO | 85,2% | 85,2% |
HighSpirits | 142,3% | 142,3% |
HogginCashCashEruption | 98,3% | 98,3% |
HopeDiamond | 76,7% | 76,7% |
HoroscopeHeroes | 98,6% | 98,6% |
HotOffThe7s | 71,4% | 71,4% |
Hotline | 93,5% | 93,5% |
Hotline2 | 125,2% | 125,2% |
Houdini | 87,8% | 87,8% |
HoudinisEncore | 95,0% | 95,0% |
HyperGold | 88,5% | 88,5% |
HyperStar | 85,2% | 85,2% |
HyperStrike | 102,5% | 102,5% |
HyperStrikeCashMegaways | 82,3% | 82,3% |
IcyGems | 68,2% | 68,2% |
IcyWilds | 66,6% | 66,6% |
ImmortalRomance | 85,7% | 85,7% |
ImmortalRomanceII | 111,2% | 111,2% |
InitForTheMonet | 93,7% | 93,7% |
Ismael | 78,0% | 78,0% |
JackAndTheBeanstalk | 90,3% | 90,3% |
JackHammer | 80,6% | 80,6% |
JimiHendrix | 92,7% | 92,7% |
JingleSpin | 97,5% | 97,5% |
JinsBouncingWilds | 96,8% | 96,8% |
JokersJewelsWild | 93,7% | 93,7% |
JourneyToAsgard | 93,7% | 93,7% |
JuanMunoz | 191,0% | 191,0% |
JungleJimElDorado | 92,7% | 92,7% |
JurassicWorldRaptorRiches | 88,3% | 88,3% |
KIngKongCashpots | 95,2% | 95,2% |
KingAfrica | 87,6% | 87,6% |
KingKongCash | 122,5% | 122,5% |
KingKongCashEvenBiggerBananas2 | 92,7% | 92,7% |
KingKongCashEvenBiggerBananas94 | 90,9% | 90,9% |
KingOfCats | 102,4% | 102,4% |
KingfisherOfTheCaribbean | 92,1% | 92,1% |
KingsOfCrystals | 96,4% | 96,4% |
KodiakKingdom | 96,7% | 96,7% |
KoiPrincess | 73,3% | 73,3% |
LOTIFortuneSpins2 | 91,6% | 91,6% |
LaBrujaFortuna | 61,5% | 61,5% |
LaDolceVita | 111,3% | 111,3% |
LaDolceVitaGoldenNights | 78,6% | 78,6% |
LaReinaDelNilo | 147,9% | 147,9% |
LaTaberna | 83,0% | 83,0% |
LaVoz | 61,4% | 61,4% |
LampOfInfinity | 25,5% | 25,5% |
LaraCroftTemplesAandTombs | 92,1% | 92,1% |
LaraCroftTombOfTheSun | 83,0% | 83,0% |
LasTresFuerzasDeElDorado | 39,8% | 39,8% |
LegacyOfOz | 93,7% | 93,7% |
LejanoOeste | 56,8% | 56,8% |
LejanoOesteGoldenEdition | 86,8% | 86,8% |
LesterPiggottsPerfectNine | 99,6% | 99,6% |
LinksOfFire | 84,2% | 84,2% |
LinksOfRa | 101,3% | 101,3% |
LinksOfRaII | 92,5% | 92,5% |
LlevateLaPastaMegaways | 77,3% | 77,3% |
LostIsland | 95,5% | 95,5% |
LuckRushExpress | 84,0% | 84,0% |
LuckyLemons | 89,1% | 89,1% |
LuckyPlayer | 78,9% | 78,9% |
LuckyTwinsLink&Win | 104,6% | 104,6% |
MGAMix | 86,9% | 86,9% |
MacabraLinx | 101,4% | 101,4% |
MagicJokers | 93,7% | 93,7% |
MagicMirrorDeluxe2 | 92,6% | 92,6% |
MagicOfTheNile | 65,5% | 65,5% |
MajesticFury | 92,8% | 92,8% |
MakokeCazaEspiritus | 135,7% | 135,7% |
MammothMayhem | 61,9% | 61,9% |
MarDoradoMegaways | 84,6% | 84,6% |
Maradona | 74,0% | 74,0% |
MariaVaquerizoAventuaPirata | 16,7% | 16,7% |
MaskOfAmun | 85,5% | 85,5% |
MaskSinger | 108,1% | 108,1% |
MassiveGold | 89,6% | 89,6% |
MastersOfValhalla | 86,7% | 86,7% |
MastersofOlympus | 79,3% | 79,3% |
MayanEclipse | 85,9% | 85,9% |
MedusaQueenOfStone | 78,8% | 78,8% |
MedusasStone | 125,9% | 125,9% |
MegaFireBlaze3Wizards | 92,0% | 92,0% |
MegaFireBlazeBigCircus | 93,4% | 93,4% |
MegaFireBlazeDwarvesAndGoblins | 90,5% | 90,5% |
MegaFireBlazeKhonsuGodOfMoon | 98,5% | 98,5% |
MegaFireBlazePiggiesInTheBank | 96,5% | 96,5% |
MegaFireBlazeWildPistolero | 95,5% | 95,5% |
MermaidsMillions | 95,2% | 95,2% |
MinaDeOro | 81,2% | 81,2% |
MinaDeOroGoldEdition | 35,9% | 35,9% |
MinaDeOroPlus | 85,8% | 85,8% |
MinaExplosivaGoldBlitz | 92,0% | 92,0% |
MireiaLalagunaReinadelHielo | 33,2% | 33,2% |
MisionEspacial | 73,4% | 73,4% |
MoneyStacks | 85,8% | 85,8% |
MoneyStacksMegaways | 103,2% | 103,2% |
MonopolyBankIt | 95,1% | 95,1% |
MonopolyBigSpin | 84,4% | 84,4% |
MonopolyBringTheHouseDown | 87,9% | 87,9% |
MonopolyCitySpins | 89,0% | 89,0% |
MonopolyElectricWins | 57,3% | 57,3% |
MonopolyGameshowJackpot | 94,6% | 92,7% |
MonopolyHeights | 106,1% | 106,1% |
MonopolyMegaMovers | 69,6% | 69,6% |
MonopolyMillionaire | 97,5% | 97,5% |
MonopolyOnTheMoney | 50,7% | 50,7% |
MonopolyParadiseMansion | 96,7% | 96,7% |
Monstronautas-Cosmicos | 78,5% | 78,5% |
Montezuma | 94,3% | 94,3% |
MustangRiches | 109,3% | 109,3% |
MythicMaiden | 102,1% | 102,1% |
MythicalMasks | 83,9% | 83,9% |
NeonStaxx | 87,3% | 87,3% |
Neopolis | 68,7% | 68,7% |
NikaQueenOfPersia | 111,4% | 111,4% |
NineMasksOfFire | 103,2% | 103,2% |
NutsAndBolts | 104,9% | 104,9% |
OinkOinkOink | 99,3% | 99,3% |
Olympus4 | 70,8% | 70,8% |
OrchidPrincess | 115,2% | 115,2% |
OroDeAtenea | 21,4% | 21,4% |
Pandagoda | 96,9% | 96,9% |
PaperWins | 94,8% | 94,8% |
Pasapalabra | 99,2% | 99,2% |
PauloFutreTheLastGladiator | 76,3% | 76,3% |
PegasusCashSpree | 80,1% | 80,1% |
PetroFortuna | 80,3% | 80,3% |
PhantomOfTheOpera | 89,2% | 89,2% |
PhoenixFury | 123,4% | 123,4% |
PhoenixGoldBlitz | 75,8% | 75,8% |
PiggiesInTheBankCashCollectLink | 85,6% | 85,6% |
PiggyBankers | 93,1% | 93,1% |
PileEmUp | 89,5% | 89,5% |
PilesOfPresents | 66,2% | 66,2% |
PixiesOfTheForest | 69,9% | 69,9% |
Pocholo | 92,3% | 92,3% |
PoliDiazMegaways | 83,4% | 83,4% |
PremierJokerCashSpree | 86,1% | 86,1% |
PyramidQuestForImmortality | 91,7% | 91,7% |
QueenOfAlexandria | 93,8% | 93,8% |
QueenOfThePyramidsCashCollect | 105,0% | 105,0% |
QueenOfTheTreeFolk | 58,2% | 58,2% |
RFAngels | 71,2% | 71,2% |
RFBowling | 91,4% | 91,4% |
RFReinasDeAfricaCleopatra | 143,6% | 143,6% |
RagingRhino | 82,8% | 82,8% |
RagingRhinoMegaways | 75,5% | 75,5% |
RainbowBonanzaPaddysFortune | 95,9% | 95,9% |
RainbowRiches | 87,3% | 87,3% |
RainbowRichesRaceDay | 114,6% | 114,6% |
RayGunn | 77,2% | 77,2% |
RecordWinnings | 87,9% | 87,9% |
RedHotSlingo | 100,9% | 100,9% |
ReelDealDiner | 75,3% | 75,3% |
ReelWildWest | 63,6% | 63,6% |
RhinoRampage | 106,7% | 106,7% |
RickAndMortyMegaways | 81,7% | 81,7% |
RiptideFishing | 97,4% | 97,4% |
RiptidePirates | 92,4% | 92,4% |
RiquezasDeLaAlquimia | 64,5% | 64,5% |
RisingRewards | 94,8% | 94,8% |
RisitasEnGansters | 19,6% | 19,6% |
Robin | 48,5% | 48,5% |
RockysGoldUltraways | 96,9% | 96,9% |
Roma | 117,5% | 117,5% |
RomaPlus | 69,2% | 69,2% |
RoyalMintMegaways | 98,7% | 98,7% |
RoyalSevenDeluxeXXL | 94,7% | 94,7% |
SafariGoldMegaways | 100,5% | 100,5% |
SaintNicked | 81,1% | 81,1% |
SaintNicked2 | 113,2% | 113,2% |
SamanthaFox | 18,1% | 18,1% |
SambaSamba | 76,3% | 76,3% |
SandroRey | 65,9% | 65,9% |
SantaFeMix | 57,9% | 57,9% |
SapphireSorceress | 91,0% | 91,0% |
Scarabs | 102,8% | 102,8% |
SecretCityGold | 29,5% | 29,5% |
SecretsOfAtlantis | 96,8% | 96,8% |
SecretsOfChristmas | 69,7% | 69,7% |
SecretsOfPersiaMegaways | 97,5% | 97,5% |
SecretsOfThePhoenix | 91,6% | 91,6% |
SecretsOfThePhoenixElements | 96,8% | 96,8% |
SecretsOfThePhoenixJackpot | 93,3% | 93,2% |
SecretsOfThePhoenixMegaways | 91,9% | 91,9% |
ShamansDream | 92,6% | 92,6% |
ShowdownSaloon | 60,4% | 60,4% |
SiberianStorm | 92,0% | 92,0% |
Simsalaspinn2 | 102,0% | 102,0% |
SirenasDeLaSuerte | 88,2% | 88,2% |
SistersOfOz | 91,2% | 91,2% |
SkeletonKey | 130,7% | 130,7% |
SlingoAdvance | 88,1% | 88,1% |
SlingoBerserk | 87,4% | 87,4% |
SlingoBigWheel | 83,0% | 83,0% |
SlingoCenturion | 82,5% | 82,5% |
SlingoCleopatra | 81,2% | 81,2% |
SlingoDaVinciDiamonds | 98,9% | 98,9% |
SlingoDayOfTheDab | 91,1% | 91,1% |
SlingoExtreme | 90,8% | 90,8% |
SlingoFire&Ice | 103,1% | 103,1% |
SlingoFluffyFavourites | 112,4% | 112,4% |
SlingoFortunes | 97,7% | 97,7% |
SlingoGenieGemstones | 94,2% | 94,2% |
SlingoLightning | 90,8% | 90,8% |
SlingoLobstermania | 96,3% | 96,3% |
SlingoLuckyJoker | 92,3% | 92,3% |
SlingoPiratesTreasure | 77,4% | 77,4% |
SlingoPop | 96,1% | 96,1% |
SlingoPressYourLuck | 86,1% | 86,1% |
SlingoRacing | 91,9% | 91,9% |
SlingoRainbowRiches | 99,6% | 99,6% |
SlingoReelKing | 94,4% | 94,4% |
SlingoRiverReels | 92,7% | 92,7% |
SlingoSpaceInvaders | 96,8% | 96,8% |
SlingoStarburst | 98,0% | 98,0% |
SlingoStinkinRich | 88,3% | 88,3% |
SlingoSweetBonanza | 100,4% | 100,4% |
SlingoTetris | 88,0% | 88,0% |
SlingoXXXtreme | 98,3% | 98,3% |
SlingoneFishin | 99,1% | 99,1% |
SoniaYPlanetaDeLasGemas | 67,5% | 67,5% |
Spartacus | 91,6% | 91,6% |
SpectreEstate | 127,2% | 127,2% |
SphinxWild | 74,1% | 74,1% |
SpinningSpells | 64,3% | 64,3% |
SpiritOfTheLamp | 111,1% | 111,1% |
SquealinRiches | 84,2% | 84,2% |
SquirrelWarriors | 84,6% | 84,6% |
Stampede | 93,2% | 93,2% |
Starburst | 95,1% | 95,1% |
StarlightPrincess1000 | 93,9% | 93,9% |
SteamTower | 99,3% | 99,3% |
StinkinRichSkunksGoneWild | 80,8% | 80,8% |
SweetBonanza | 93,8% | 93,8% |
SweetBonanza1000 | 94,4% | 94,4% |
SweetBonanzaXmas | 85,4% | 85,4% |
SymphonicDelights | 94,2% | 94,2% |
Ted | 110,3% | 110,3% |
TedMegaways | 87,1% | 87,1% |
TempleOfFire | 95,1% | 95,1% |
TempleOfIris | 92,5% | 92,5% |
TempleOfMedusa | 107,1% | 107,1% |
TesoroPirataPlus | 61,5% | 61,5% |
TheBigEasy | 89,0% | 89,0% |
TheBookBeyond | 63,0% | 63,0% |
TheDogHouseDogOrAlive | 76,1% | 76,1% |
TheGooniesHeyYouGuys | 90,6% | 90,6% |
TheGooniesMegaways | 90,9% | 90,9% |
TheGreatAlbini2 | 90,4% | 90,4% |
TheGreatBear | 60,9% | 60,9% |
ThunderStruck2 | 91,6% | 91,6% |
ThunderstruckGoldBlitzExtreme | 87,6% | 87,6% |
ThunderstruckStormchaser | 91,2% | 91,2% |
ThunderstruckWildLightning | 85,7% | 85,7% |
TikiIsland | 93,0% | 93,0% |
TikiIslandGoldenTropics | 98,7% | 98,3% |
TikiTemple | 92,9% | 85,8% |
TikiTotems | 86,9% | 86,9% |
TikiTotemsMegaways | 94,4% | 94,4% |
TikisAdventure | 86,8% | 86,8% |
TippyTavern | 79,1% | 79,1% |
ToiPlanet | 28,4% | 28,4% |
TreasureBoxDynasty | 163,6% | 163,6% |
TreasureBoxKingdom | 80,0% | 80,0% |
TreasureOfTheForbiddenCity | 59,5% | 59,5% |
TreasuresOfKilauea | 85,5% | 85,5% |
TreasuresOfTroy | 100,5% | 100,5% |
TrojanKingdom | 118,5% | 118,5% |
TwilightForest | 92,5% | 92,5% |
TwinSpin | 77,4% | 77,4% |
UltimateWolfGold | 94,2% | 94,2% |
UnicornBliss | 93,8% | 93,8% |
UnusualCatch | 82,2% | 82,2% |
UnusualSuspectsCartelCash | 60,1% | 60,1% |
ValleyOfTheKings | 100,0% | 100,0% |
Victorious | 113,4% | 113,4% |
VikingFurySpinfinity | 67,2% | 67,2% |
VikingQueen | 78,9% | 78,9% |
VikingosGold | 102,1% | 102,1% |
VikingosGoldPlus | 63,3% | 63,3% |
Volcano | 84,2% | 84,2% |
WackyPanda | 84,2% | 84,2% |
Warlords | 89,7% | 89,7% |
WesternGold2 | 95,3% | 95,3% |
WheelOfFortuneElegantEmeralds | 95,3% | 95,3% |
WheelOfFortuneMegaways | 87,7% | 87,7% |
