¿Cuál es el porcentaje de retorno de los juegos?
A continuación puedes ver los porcentajes de retorno de los juegos y el porcentaje excluyendo el bote progresivo, de los últimos 6 meses.
Los porcentajes no reflejan el retorno individual de apuestas, solo representan la media del retorno en premios sobre el total de las apuestas realizadas globalmente en la página durante un mes completo para cada juego.
Abril 2022 | % Retorno | % excl Progresivo |
ConanTheBarbarian | 163,9% | 163,9% |
ElDioni | 63,2% | 63,2% |
KingAfrica | 133,3% | 133,3% |
LaTaberna | 70,8% | 70,8% |
MisionEspacial | 125,2% | 125,2% |
SandroRey | 114,8% | 114,8% |
SantaFeMix | 59,3% | 59,3% |
SirenasDeLaSuerte | 60,4% | 60,4% |
SquealinRiches | 88,0% | 88,0% |
Zentaurus | 126,6% | 126,6% |
108HeroesMulFortunes | 95,9% | 95,9% |
11EnchantingRelics | 94,6% | 94,6% |
3TinyGods | 88,6% | 88,6% |
4DiamondBluesMegaways | 106,1% | 106,1% |
6TokensOfGold | 93,0% | 93,0% |
777BurnEmUp | 86,5% | 86,5% |
7sDeluxe | 99,6% | 99,6% |
88Fortunes | 96,7% | 96,7% |
88FortunesMegaways | 90,8% | 90,8% |
9BlazingDiamonds | 95,4% | 95,4% |
9PotsOGold | 95,2% | 95,2% |
ATaleOfElves | 89,3% | 89,3% |
ActionJack | 110,9% | 110,9% |
AdventuresOfCaptainJuan | 92,9% | 92,9% |
AgathaChristieOrientExpress | 86,8% | 86,8% |
AgeOfConquest | 93,6% | 93,6% |
AlaskanFishing | 110,2% | 110,2% |
AlmightyAztec | 82,5% | 82,5% |
AlohaChristmas | 93,1% | 93,1% |
AlohaClusterPays | 91,2% | 91,2% |
AmazingLinkApollo | 97,5% | 97,5% |
AmazingLinkFates | 96,4% | 96,4% |
AmazingLinkRiches | 97,0% | 97,0% |
AmazingLinkZeus | 99,2% | 99,2% |
AncientFortunesPoseidonMegaways | 93,4% | 93,4% |
Andy&Lucas | 62,1% | 62,1% |
ArcaneReelChaos | 95,7% | 95,7% |
ArcticEnchantress | 89,8% | 89,8% |
AroundTheReelsIn80Wilds | 89,6% | 89,6% |
AsaltoAlBanco | 106,0% | 106,0% |
Augustus | 92,0% | 92,0% |
AztecFalls | 97,2% | 97,2% |
BJonesInSession | 112,3% | 112,3% |
BalloonBonanza | 94,2% | 94,2% |
BankVault | 94,4% | 94,4% |
BarnyardBonanza | 81,6% | 81,6% |
BattleshipWildTargets | 92,1% | 92,1% |
BerryBurst | 99,9% | 99,9% |
BigBoomRiches | 92,7% | 92,7% |
BillAndTedsExcellentAdventure | 79,7% | 79,7% |
BlackbeardsBuccaneers | 95,1% | 95,1% |
BlazingMammoth | 92,7% | 92,7% |
BlazingStar | 91,1% | 91,1% |
BonanzaMegaways | 96,6% | 96,6% |
BookOfAtem | 89,6% | 89,6% |
BookOfCaptainSilver | 91,6% | 91,6% |
BookOfOz | 91,8% | 91,8% |
BookOfOzLockNSpin | 58,4% | 58,4% |
BouncyBubbles | 96,7% | 96,6% |
BreadDaBankAgain | 97,5% | 97,5% |
BreakDaBankAgainMegaways | 86,2% | 86,2% |
BubblingFalls | 104,5% | 104,5% |
BuffaloRisingMegaways | 94,8% | 94,8% |
BustTheBank | 103,2% | 103,2% |
ButterflyStaxx | 99,1% | 99,1% |
CaptainMantasOceanicAdventure | 82,2% | 82,2% |
CashEruption | 100,4% | 100,4% |
CashNRichesMegaways | 94,1% | 94,1% |
Castle | 100,0% | 100,0% |
Cats | 87,6% | 87,6% |
CelebrityRiches | 95,0% | 95,0% |
ChasinRainbows | 93,3% | 93,3% |
Chiquito | 75,9% | 75,9% |
Chiquito2 | 75,3% | 75,3% |
ChiquitoElTesoro | 99,0% | 99,0% |
Citas | 101,0% | 101,0% |
ClassicWilds | 103,7% | 103,7% |
ClassicWildsDeluxe | 116,5% | 116,5% |
Cleopatra | 93,1% | 93,1% |
CleopatraGold | 111,7% | 111,7% |
CleopatraII | 93,2% | 93,2% |
CleopatraPlus | 106,8% | 106,8% |
CluedoMystery | 111,9% | 111,9% |
Coin-O-Mania | 84,6% | 84,6% |
CoolBuck5Reel | 101,0% | 101,0% |
DaVinciDiamonds | 91,5% | 91,5% |
DarkKingForbiddenRiches | 88,6% | 88,6% |
DazzleMe | 93,9% | 93,9% |
DealOrNoDeal | 90,3% | 83,9% |
DecoDiamondsDleuxe | 84,4% | 84,4% |
DiamondBonanza | 103,4% | 89,7% |
DiamondInferno | 99,9% | 99,9% |
DiamondMineMegaways | 94,4% | 94,4% |
DiamondStack | 73,3% | 73,3% |
DivineDiamonds | 96,8% | 96,8% |
DoubleBubble | 96,2% | 96,2% |
DoubleBubbleJackpot | 93,7% | 92,5% |
DoubleBubbleMegaways | 91,9% | 91,6% |
DoubleBubbleTripleJackpot | 94,8% | 94,3% |
DragonsBreath | 84,8% | 84,8% |
Dream3Team | 78,4% | 78,4% |
ElCartel | 95,3% | 95,3% |
ElTesoroPirata | 101,9% | 101,9% |
ElTesoroPirata5000 | 93,7% | 93,7% |
ElTorero | 100,0% | 100,0% |
ElephantKing | 94,5% | 94,5% |
ExoticCats | 96,3% | 96,3% |
ExtraChilliMegaways | 99,5% | 99,5% |
EyeOfHorus | 97,5% | 97,5% |
EyeOfHorus4Slots | 86,3% | 86,3% |
EyeOfHorusMegaways | 91,5% | 91,5% |
FairyTaleLegendsHanselAndGretel | 106,1% | 106,1% |
FairyTaleLegendsRedRidingHood | 99,9% | 99,9% |
FinnAndTheWirlySpin | 93,2% | 93,2% |
FishinFrenzy | 96,2% | 96,2% |
FishinFrenzy4Slots | 98,1% | 98,1% |
FishinPotsOfGold | 94,3% | 94,3% |
Flowers | 96,1% | 96,1% |
FluffyFavourites | 110,6% | 110,6% |
FonsiNietoDeluxeRacingLife | 102,9% | 102,9% |
FootballChampionsCup | 86,1% | 86,1% |
ForbiddenThrone | 84,6% | 84,6% |
ForensicFortune | 86,7% | 86,7% |
FortuneTemple | 94,3% | 94,3% |
FrogOfRiches | 88,2% | 88,2% |
FruitShop | 93,0% | 93,0% |
FuDaoLe | 91,6% | 91,6% |
FunOnTheSeaFront | 106,4% | 106,4% |
GiantsGold | 97,3% | 97,3% |
GoldCollector | 87,6% | 87,6% |
GoldenGoddess | 98,4% | 98,4% |
GoldwynsFairies | 89,2% | 89,2% |
GonzosQuest | 99,7% | 99,7% |
Goonies | 90,6% | 90,6% |
GorillaGoldMegaways | 82,8% | 82,8% |
GuardiansofFireandIce | 76,3% | 76,3% |
GunsNRoses | 95,4% | 95,4% |
HawaiiFiveO | 46,2% | 46,2% |
HighSpirits | 114,4% | 114,4% |
HopeDiamond | 97,2% | 97,2% |
HoroscopeHeroes | 86,0% | 86,0% |
Hotline | 86,3% | 86,3% |
Houdini | 96,4% | 96,4% |
HoudinisEncore | 77,5% | 77,5% |
HyperGold | 93,7% | 93,7% |
HyperStrike | 91,0% | 91,0% |
IcyGems | 78,1% | 78,1% |
IcyWilds | 94,9% | 94,9% |
ImmortalRomance | 95,1% | 95,1% |
InitForTheMonet | 82,9% | 82,9% |
Ismael | 134,9% | 134,9% |
JackAndTheBeanStalk | 93,3% | 93,3% |
JackHammer | 84,5% | 84,5% |
JimiHendrix | 97,2% | 97,2% |
JingleSpin | 99,0% | 99,0% |
JinsBouncingWilds | 134,7% | 134,7% |
JungleJimElDorado | 88,9% | 88,9% |
JungleSpiritCallOfTheWild | 93,2% | 93,2% |
JurassicWorld | 103,6% | 103,6% |
JurassicWorldRaptorRiches | 92,9% | 92,9% |
KingKongCash | 86,7% | 86,7% |
KingOfCats | 75,8% | 75,8% |
KodiakKingdom | 118,0% | 118,0% |
KoiPrincess | 82,0% | 82,0% |
LaBrujaFortuna | 66,1% | 66,1% |
LaMascaraDeOro | 82,8% | 82,8% |
LaReinaDelNilo | 79,6% | 79,6% |
LaraCroftTemplesAandTombs | 94,5% | 94,5% |
LegacyOfOz | 96,0% | 96,0% |
LesterPiggottPerfectNine | 89,7% | 89,7% |
LinksOfRa | 87,7% | 87,7% |
LostIsland | 96,9% | 96,9% |
LuchaLegends | 68,0% | 68,0% |
LuciaMartinoLuckyWave | 62,3% | 62,3% |
MGAMix | 100,8% | 100,8% |
MagicMirrorDeluxeII | 90,1% | 90,1% |
MagicOfTheNile | 63,9% | 63,9% |
MammothMayhem | 92,3% | 92,3% |
MayanEclipse | 100,4% | 100,4% |
MermaidsMillions | 93,8% | 93,8% |
MinaDeOro | 87,2% | 87,2% |
MonopolyBankIt | 95,2% | 95,2% |
MonopolyBigSpin | 105,4% | 105,4% |
MonopolyBringTheHouseDown | 72,1% | 72,1% |
MonopolyCitySpins | 92,5% | 92,5% |
MonopolyElectricWins | 90,5% | 90,5% |
MonopolyGameShowJackpots | 95,0% | 93,4% |
MonopolyHeights | 83,0% | 83,0% |
MonopolyMegaMovers | 83,1% | 83,1% |
MonopolyMillionaire | 88,0% | 88,0% |
MonopolyOnTheMoney | 113,5% | 113,5% |
MonopolyParadiseMansion | 97,0% | 97,0% |
MonopolyRisingRiches | 96,5% | 96,5% |
Montezuma | 59,9% | 59,9% |
MouseTrap | 123,8% | 123,8% |
MustangRiches | 89,8% | 89,8% |
MythicMaiden | 97,1% | 97,1% |
MythicalMasks | 91,8% | 91,8% |
NeonStaxx | 59,3% | 59,3% |
NineMasksOfFire | 94,3% | 94,3% |
NutsAndBolts | 106,9% | 106,9% |
Olympus4 | 79,4% | 79,4% |
OperationWinFever | 106,0% | 106,0% |
OrchidPrincess | 71,5% | 71,5% |
OroDeAtenea | 80,0% | 80,0% |
Pandagoda | 88,7% | 88,7% |
PaperWins | 88,5% | 88,5% |
PaperWinsJackpot | 88,4% | 87,1% |
PauloFutreTheLastGladiator | 87,2% | 87,2% |
PixiesOfTheForest | 95,2% | 95,2% |
Pocholo | 78,2% | 78,2% |
PyramidQuestForImmortality | 107,9% | 107,9% |
QueenOfAlexandria | 92,3% | 92,3% |
QueenOfEgypt | 113,0% | 113,0% |
QueenOfTheTreeFolk | 73,0% | 73,0% |
QueenOfWinterWins | 97,0% | 97,0% |
RagingRhino | 89,0% | 89,0% |
RagingRhinoMegaways | 91,9% | 91,9% |
RainbowRiches | 89,5% | 89,5% |
RainbowRichesRaceDay | 103,2% | 103,2% |
RayGunn | 94,6% | 94,6% |
RecordWinnings | 83,1% | 83,1% |
ReelDealDiner | 85,0% | 85,0% |
ReelRush | 102,9% | 102,9% |
ReelWildWest | 86,8% | 86,8% |
RhinoRampage | 100,3% | 100,3% |
RickAndMortyMegaways | 107,3% | 107,3% |
RisitasEnGansters | 71,0% | 71,0% |
Robin | 94,2% | 94,2% |
RollingInGold | 86,8% | 86,8% |
RomeTheGoldenAge | 92,7% | 92,7% |
RoyalMintMegaways | 101,0% | 101,0% |
SafariGoldMegaways | 86,8% | 86,8% |
SamanthaFox | 108,3% | 108,3% |
SambaSamba | 92,6% | 92,6% |
SapphireSorceress | 90,8% | 90,8% |
SausageParty | 95,0% | 95,0% |
Scarabs | 91,0% | 91,0% |
ScribesOfThebes | 103,7% | 103,7% |
SecretsOfAtlantis | 69,5% | 69,5% |
SecretsOfChristmas | 47,4% | 47,4% |
SecretsOfThePhoenix | 91,0% | 91,0% |
SecretsOfThePhoenixElements | 96,9% | 96,9% |
SecretsOfThePhoenixMegaways | 95,2% | 95,2% |
ShamansDream | 88,4% | 88,4% |
ShowdownSaloon | 89,4% | 89,4% |
SiberianStorm | 89,9% | 89,9% |
Simsalaspinn2 | 115,8% | 115,8% |
SistersOfOz | 87,9% | 87,9% |
SkyDogs | 96,0% | 96,0% |
SlingoAdvance | 77,1% | 77,1% |
SlingoBerserk | 99,5% | 99,5% |
SlingoBigWheel | 88,9% | 88,9% |
SlingoCenturion | 91,6% | 91,6% |
SlingoExtreme | 95,5% | 95,5% |
SlingoFluffyFavourites | 87,0% | 87,0% |
SlingoFortunes | 82,6% | 82,6% |
SlingoLightning | 91,6% | 91,6% |
SlingoRainbowRiches | 97,7% | 97,7% |
SlingoReelKing | 91,3% | 91,3% |
SlingoStarburst | 89,0% | 89,0% |
SlingoSweetBonanza | 87,5% | 87,5% |
SlingoXXXtreme | 94,5% | 94,5% |
Spartacus | 102,5% | 102,5% |
SpectreEstate | 76,6% | 76,6% |
SphinxWild | 112,6% | 112,6% |
SpinataGrande | 94,3% | 94,3% |
SpinningSpells | 105,4% | 105,4% |
SpiritOfTheLamp | 92,4% | 92,4% |
SquirrelWarriors | 88,6% | 88,6% |
Stampede | 80,4% | 80,4% |
Starburst | 94,6% | 94,6% |
StreetFighterIITheWorldWarrior | 118,9% | 118,9% |
SymphonicDelights | 99,5% | 99,5% |
Ted | 96,6% | 96,6% |
TedMegaways | 104,8% | 104,8% |
TempleOfFire | 101,6% | 101,6% |
TempleOfIris | 96,7% | 96,7% |
TempleOfMedusa | 80,4% | 80,4% |
TheBigEasy | 92,1% | 92,1% |
TheGreatAlbini2 | 92,0% | 92,0% |
TheGreatBear | 98,8% | 98,8% |
ThunderStruck2 | 94,5% | 94,5% |
ThunderstruckWildLightning | 87,3% | 87,3% |
TikiIsland | 96,7% | 96,7% |
TikiIslandGoldenTropics | 96,3% | 95,8% |
TikiIslandJackpot | 96,2% | 94,8% |
TikiTemple | 96,2% | 89,6% |
TikiTotems | 97,3% | 97,3% |
TikiTotemsMegaways | 98,5% | 98,5% |
TikisAdventure | 90,4% | 90,4% |
ToiPlanet | 79,6% | 79,6% |
TreasureOfTheForbiddenCity | 86,4% | 86,4% |
TreasuresOfTroy | 94,5% | 94,5% |
TwilightForest | 92,6% | 92,6% |
TwinSpinMegaways | 93,3% | 93,3% |
ValleyOfTheKings | 91,7% | 91,7% |
Victorious | 107,5% | 107,5% |
VikingQueen | 98,8% | 98,8% |
VikingosGold | 65,4% | 65,4% |
WackyPanda | 92,7% | 92,7% |
Warlords | 99,9% | 99,9% |
WheelOfFortuneMegaways | 92,1% | 92,1% |
WheelOfFortuneOnTour | 91,9% | 91,9% |
WheelOfFortuneRubyRiches | 94,6% | 94,6% |
WheelOfFortuneTripleExtremeSpin | 86,2% | 86,2% |
WhiteRabbitMegaways | 77,9% | 77,9% |
WhiteWizard | 96,7% | 96,7% |
WickedTalesDarkRed | 81,5% | 81,5% |
WildAfrica | 114,1% | 114,1% |
WildFuryJackpots | 91,9% | 91,9% |
WildMonsters | 99,3% | 99,3% |
WildPrairie | 104,0% | 104,0% |
WildScarabs | 88,5% | 88,5% |
WildWildWestTheGreatTrainHeist | 105,0% | 105,0% |
WillysHotChillies | 95,5% | 95,5% |
WinfallWishes | 94,2% | 94,2% |
WingsOfParadise | 84,9% | 84,9% |
Winstones | 95,3% | 95,3% |
WinstonesJackpot | 102,9% | 102,3% |
WishUponAJackpot | 86,1% | 86,1% |
WobblyWinnings | 84,9% | 84,9% |
WolfCub | 98,1% | 98,1% |
WolfHowl | 107,9% | 107,9% |
WolfLegendMegaways | 95,5% | 95,5% |
WolfRidge | 92,3% | 92,3% |
WolfRun | 76,9% | 76,9% |
Wonderland | 99,3% | 92,7% |
WondersOfTheDeep | 97,0% | 97,0% |
YohannaAlonsoVikingsConquest | 73,3% | 73,3% |
ZenGarden | 82,0% | 82,0% |
Zeus | 90,0% | 90,0% |
Zeus3 | 89,2% | 89,2% |
play-bier-haus | 94,7% | 94,7% |
French Roulette | 94,5% | 94,5% |
LightningRoulette | 97,3% | 97,3% |
LightningRouletteRNG | 92,6% | 92,6% |
Roulette | 97,4% | 97,4% |
Slighshot Auto Roulette | 96,8% | 96,8% |
Slighshot Auto Roulette French | 96,4% | 96,4% |
Speed Roulette | 98,3% | 98,3% |
ChasinRainbowsScratchcard | 97,8% | 97,8% |
MonopolyScratchCardShop | 92,4% | 92,4% |
MonopolyScratchcardEmpire | 95,4% | 95,4% |
PoppinBubbles | 96,9% | 96,9% |
10pRoulette | 96,9% | 96,9% |
BankItRoulette | 95,5% | 95,5% |
BattleshipKeno | 93,8% | 93,8% |
BlackjackMultihand | 95,5% | 95,5% |
BlackjackRemastered | 83,1% | 83,1% |
BlackjackSingleDeck | 99,2% | 99,2% |
BlackjackSingleHandPlus3 | 91,8% | 91,8% |
CaribbeanStudPoker | 94,9% | 94,9% |
ClassicKeno | 108,0% | 108,0% |
ClassicVideoPoker | 95,2% | 95,2% |
EuropeanRoulette | 100,7% | 100,7% |
FirstPersonAmericanRoulette | 91,7% | 91,7% |
FirstPersonBlackjack | 95,7% | 95,7% |
FirstPersonLightningRoulette | 96,3% | 96,3% |
FirstPersonRoulette | 88,0% | 88,0% |
HighStakesRoulette | 72,6% | 72,6% |
Hilo | 97,5% | 97,5% |
RouletteSplendide | 71,7% | 71,7% |
ThreeChancePoker | 98,2% | 98,2% |
UltimateVideoPoker | 97,5% | 97,5% |
VideoPokerRemastered | 89,6% | 89,6% |
AgathaChristie | 104,7% | 104,7% |
BarXSafecrackerMegaways | 85,0% | 85,0% |
Bucaneros | 75,0% | 75,0% |
ChicagoGold | 84,9% | 84,9% |
DecoDiamonds | 83,7% | 83,7% |
FishingFrenzyMegaways | 89,7% | 89,7% |
FootballStar | 110,1% | 110,1% |
FortunesOfRa | 76,5% | 76,5% |
Hotline2 | 111,7% | 111,7% |
HyperStar | 77,6% | 77,6% |
MinaDeOroPlus | 112,5% | 112,5% |
Roma | 81,0% | 81,0% |
SalvameNaranjaLimon | 108,3% | 108,3% |
SecretsOfThePhoenixJackpot | 89,1% | 88,8% |
TwinSpin | 81,9% | 81,9% |
Volcano | 114,5% | 114,5% |
Marzo 2022 | % Retorno | % excl Progresivo |
BuffaloRisingMegaways | 109,6% | 109,6% |
Chiquito | 64,6% | 64,6% |
ElCartel | 60,9% | 60,9% |
ElDioni | 60,6% | 60,6% |
FluffyFavourites | 86,4% | 86,4% |
MGAMix | 189,5% | 189,5% |
MagicMirrorDeluxeII | 129,1% | 129,1% |
MagicOfTheNile | 154,8% | 154,8% |
MinaDeOroPlus | 133,7% | 133,7% |
MisionEspacial | 117,2% | 117,2% |
PixiesOfTheForest | 145,3% | 145,3% |
SafariGoldMegaways | 80,1% | 80,1% |
ScribesOfThebes | 112,8% | 112,8% |
108HeroesMulFortunes | 87,5% | 87,5% |
11EnchantingRelics | 95,7% | 95,7% |
3TinyGods | 115,5% | 115,5% |
4DiamondBluesMegaways | 90,4% | 90,4% |
6TokensOfGold | 94,1% | 94,1% |
777BurnEmUp | 109,2% | 109,2% |
7sDeluxe | 96,1% | 96,1% |
88Fortunes | 89,7% | 89,7% |
88FortunesMegaways | 102,2% | 102,2% |
9BlazingDiamonds | 93,2% | 93,2% |
9PotsOGold | 96,1% | 96,1% |
ATaleOfElves | 96,7% | 96,7% |
ActionJack | 87,3% | 87,3% |
AdventuresOfCaptainJuan | 95,8% | 95,8% |
AgathaChristie | 94,1% | 94,1% |
AgathaChristieOrientExpress | 96,2% | 96,2% |
AgeOfConquest | 131,2% | 131,2% |
AlaskanFishing | 90,6% | 90,6% |
AlmightyAztec | 100,4% | 100,4% |
AlohaChristmas | 93,9% | 93,9% |
AlohaClusterPays | 91,5% | 91,5% |
AmazingLinkApollo | 100,5% | 100,5% |
AmazingLinkFates | 93,3% | 93,3% |
AmazingLinkRiches | 93,0% | 93,0% |
AmazingLinkZeus | 92,3% | 92,3% |
AncientFortunesPoseidonMegaways | 96,7% | 96,7% |
Andy&Lucas | 38,5% | 38,5% |
ArcaneReelChaos | 100,7% | 100,7% |
ArcticEnchantress | 92,1% | 92,1% |
AroundTheReelsIn80Wilds | 99,3% | 99,3% |
AsaltoAlBanco | 93,4% | 93,4% |
Augustus | 90,1% | 90,1% |
AztecFalls | 92,6% | 92,6% |
BJonesInSession | 44,7% | 44,7% |
BalloonBonanza | 94,5% | 94,5% |
BankVault | 90,5% | 90,5% |
BarXSafecrackerMegaways | 93,1% | 93,1% |
BarnyardBonanza | 103,8% | 103,8% |
BattleshipWildTargets | 85,1% | 85,1% |
BerryBurst | 96,8% | 96,8% |
BigBoomRiches | 94,2% | 94,2% |
BillAndTedsExcellentAdventure | 91,6% | 91,6% |
BlackbeardsBuccaneers | 106,8% | 106,8% |
BlazingMammoth | 89,3% | 89,3% |
BlazingStar | 79,1% | 79,1% |
BonanzaMegaways | 90,2% | 90,2% |
BookOfAtem | 95,8% | 95,8% |
BookOfCaptainSilver | 88,1% | 88,1% |
BookOfOz | 89,0% | 89,0% |
BookOfOzLockNSpin | 73,3% | 73,3% |
BouncyBubbles | 94,5% | 94,3% |
BreadDaBankAgain | 91,3% | 91,3% |
BreakDaBankAgainMegaways | 100,5% | 100,5% |
BubblingFalls | 94,9% | 94,9% |
Bucaneros | 86,3% | 86,3% |
BustTheBank | 98,1% | 98,1% |
ButterflyStaxx | 100,2% | 100,2% |
CaptainMantasOceanicAdventure | 92,4% | 92,4% |
CashEruption | 95,7% | 95,7% |
CashNRichesMegaways | 93,5% | 93,5% |
Castle | 80,5% | 80,5% |
Cats | 90,6% | 90,6% |
CelebrityRiches | 93,5% | 93,5% |
ChasinRainbows | 90,6% | 90,6% |
ChicagoGold | 95,8% | 95,8% |
Chiquito2 | 98,8% | 98,8% |
ChiquitoElTesoro | 58,2% | 58,2% |
Citas | 51,8% | 51,8% |
ClassicWilds | 83,2% | 83,2% |
ClassicWildsDeluxe | 89,6% | 89,6% |
Cleopatra | 94,8% | 94,8% |
CleopatraGold | 108,6% | 108,6% |
CleopatraII | 89,7% | 89,7% |
CleopatraPlus | 95,3% | 95,3% |
CluedoMystery | 119,0% | 119,0% |
Coin-O-Mania | 109,5% | 109,5% |
ConanTheBarbarian | 84,0% | 84,0% |
CoolBuck5Reel | 89,4% | 89,4% |
DaVinciDiamonds | 98,4% | 98,4% |
DarkKingForbiddenRiches | 120,1% | 120,1% |
DazzleMe | 92,4% | 92,4% |
DealOrNoDeal | 89,0% | 82,8% |
DecoDiamonds | 93,1% | 93,1% |
DecoDiamondsDleuxe | 103,7% | 103,7% |
DiamondBonanza | 91,8% | 82,4% |
DiamondInferno | 94,8% | 94,8% |
DiamondMineMegaways | 98,7% | 98,7% |
DiamondStack | 102,6% | 102,6% |
DivineDiamonds | 93,0% | 93,0% |
DoubleBubble | 96,9% | 96,9% |
DoubleBubbleJackpot | 94,8% | 93,9% |
DoubleBubbleMegaways | 94,5% | 94,2% |
DoubleBubbleTripleJackpot | 95,7% | 95,1% |
DragonsBreath | 96,5% | 96,5% |
Dream3Team | 89,2% | 89,2% |
ElTesoroPirata | 79,3% | 79,3% |
ElephantKing | 88,2% | 88,2% |
ExoticCats | 101,2% | 101,2% |
ExtraChilliMegaways | 91,9% | 91,9% |
EyeOfHorus4Slots | 106,7% | 106,7% |
FairyTaleLegendsHanselAndGretel | 95,3% | 95,3% |
FairyTaleLegendsRedRidingHood | 102,3% | 102,3% |
FinnAndTheWirlySpin | 100,0% | 100,0% |
FishinFrenzy | 91,4% | 91,4% |
FishinFrenzy4Slots | 90,4% | 90,4% |
FishinPotsOfGold | 96,2% | 96,2% |
FishingFrenzyMegaways | 97,3% | 97,3% |
Flowers | 93,9% | 93,9% |
FonsiNietoDeluxeRacingLife | 82,4% | 82,4% |
FootballChampionsCup | 89,6% | 89,6% |
FootballStar | 82,2% | 82,2% |
ForbiddenThrone | 106,3% | 106,3% |
ForensicFortune | 95,7% | 95,7% |
FortuneTemple | 89,6% | 89,6% |
FortunesOfRa | 83,0% | 83,0% |
FrogOfRiches | 86,6% | 86,6% |
FruitShop | 98,6% | 98,6% |
FuDaoLe | 90,5% | 90,5% |
FunOnTheSeaFront | 101,7% | 101,7% |
GiantsGold | 92,2% | 92,2% |
GoldCollector | 102,0% | 102,0% |
GoldenGoddess | 99,6% | 99,6% |
GoldwynsFairies | 93,4% | 93,4% |
GonzosQuest | 94,5% | 94,5% |
Goonies | 94,8% | 94,8% |
GuardiansofFireandIce | 69,1% | 69,1% |
GunsNRoses | 98,7% | 98,7% |
HawaiiFiveO | 72,8% | 72,8% |
HighSpirits | 100,5% | 100,5% |
HopeDiamond | 98,0% | 98,0% |
HoroscopeHeroes | 97,1% | 97,1% |
Hotline | 90,5% | 90,5% |
Hotline2 | 79,5% | 79,5% |
Houdini | 88,8% | 88,8% |
HoudinisEncore | 108,4% | 108,4% |
HyperGold | 93,1% | 93,1% |
HyperStar | 109,6% | 109,6% |
HyperStrike | 93,5% | 93,5% |
IcyGems | 69,6% | 69,6% |
IcyWilds | 91,4% | 91,4% |
ImmortalRomance | 96,0% | 96,0% |
InitForTheMonet | 90,2% | 90,2% |
Ismael | 65,9% | 65,9% |
JackAndTheBeanStalk | 92,2% | 92,2% |
JackHammer | 105,3% | 105,3% |
JimiHendrix | 88,3% | 88,3% |
JingleSpin | 86,3% | 86,3% |
JinsBouncingWilds | 91,6% | 91,6% |
JungleJimElDorado | 73,5% | 73,5% |
JungleSpiritCallOfTheWild | 92,1% | 92,1% |
JurassicWorld | 92,8% | 92,8% |
JurassicWorldRaptorRiches | 96,6% | 96,6% |
KingKongCash | 93,7% | 93,7% |
KingOfCats | 67,1% | 67,1% |
KodiakKingdom | 89,9% | 89,9% |
KoiPrincess | 74,0% | 74,0% |
LaMascaraDeOro | 43,6% | 43,6% |
LaTaberna | 95,8% | 95,8% |
LegacyOfOz | 91,8% | 91,8% |
LesterPiggottPerfectNine | 73,2% | 73,2% |
LinksOfRa | 75,1% | 75,1% |
LuchaLegends | 85,8% | 85,8% |
LuciaMartinoLuckyWave | 82,8% | 82,8% |
MammothMayhem | 95,8% | 95,8% |
MayanEclipse | 95,0% | 95,0% |
MermaidsMillions | 88,5% | 88,5% |
MinaDeOro | 84,0% | 84,0% |
MonopolyBankIt | 97,2% | 97,2% |
MonopolyBigSpin | 90,4% | 90,4% |
MonopolyBringTheHouseDown | 86,6% | 86,6% |
MonopolyCitySpins | 93,7% | 93,7% |
MonopolyElectricWins | 78,7% | 78,7% |
MonopolyGameShowJackpots | 94,9% | 93,2% |
MonopolyHeights | 79,7% | 79,7% |
MonopolyMegaMovers | 92,2% | 92,2% |
MonopolyMillionaire | 95,3% | 95,3% |
MonopolyOnTheMoney | 87,3% | 87,3% |
MonopolyParadiseMansion | 93,7% | 93,7% |
MonopolyRisingRiches | 94,6% | 94,6% |
Montezuma | 89,4% | 89,4% |
MouseTrap | 73,1% | 73,1% |
MustangRiches | 112,5% | 112,5% |
MythicMaiden | 90,9% | 90,9% |
MythicalMasks | 100,6% | 100,6% |
NeonStaxx | 93,4% | 93,4% |
NineMasksOfFire | 93,2% | 93,2% |
NutsAndBolts | 90,6% | 90,6% |
Olympus4 | 90,8% | 90,8% |
OperationWinFever | 86,4% | 86,4% |
OrchidPrincess | 85,8% | 85,8% |
OroDeAtenea | 60,7% | 60,7% |
Pandagoda | 76,9% | 76,9% |
PaperWins | 90,3% | 90,3% |
PaperWinsJackpot | 91,6% | 88,6% |
PauloFutreTheLastGladiator | 79,0% | 79,0% |
Pocholo | 81,1% | 81,1% |
PyramidQuestForImmortality | 86,9% | 86,9% |
QueenOfAlexandria | 97,6% | 97,6% |
QueenOfEgypt | 92,8% | 92,8% |
QueenOfTheTreeFolk | 79,7% | 79,7% |
QueenOfWinterWins | 112,2% | 112,2% |
RagingRhino | 102,2% | 102,2% |
RagingRhinoMegaways | 74,5% | 74,5% |
RainbowRiches | 87,9% | 87,9% |
RainbowRichesRaceDay | 110,6% | 110,6% |
RayGunn | 107,7% | 107,7% |
RecordWinnings | 96,1% | 96,1% |
ReelDealDiner | 89,1% | 89,1% |
ReelRush | 103,6% | 103,6% |
ReelWildWest | 94,5% | 94,5% |
RhinoRampage | 79,7% | 79,7% |
RickAndMortyMegaways | 89,0% | 89,0% |
RisitasEnGansters | 148,8% | 148,8% |
Robin | 87,0% | 87,0% |
RollingInGold | 96,8% | 96,8% |
